Yamaha AG01 Streaming Loopback Audio USB Microphone
SKU
AG01B
Out of stock
Configuring a streaming setup from scratch can be a daunting task, particularly for users with little production experience. The minimalist design of the AG01 takes this into account by combining a high-quality condenser microphone with DSP effects, a LOOPBACK function, flexible input connectivity, and a simple, intuitive mixer for stress-free streaming operation.
Yamaha AG01
Simply connect to your computer or iOS/Android device along with the headphones of your choice, then set your levels, and you’ve got a fully operational streaming station. If you’re an aspiring live streamer that requires a compact yet comprehensive, high-quality, all-in-one solution, the AG01 is ready when you are.
Features
- High-Quality Condenser Mic: Cardioid pattern, 192kHz/24-bit audio, 30Hz-20kHz range, ideal for streaming/podcasting.
- Integrated Mixer with DSP: Zero-latency compressor, EQ, reverb; controlled via AG Controller software.
- LOOPBACK Function: Mixes USB device audio (e.g., computer, smartphone) with mic input for seamless streaming.
- Flexible Connectivity: USB, 3.5mm aux, TRRS smartphone jack; supports headphones and USB output.
- Portable Design: Compact, rugged, with desktop stand or mic mount; USB/bus-powered for mobility.
Specs
| Microphone Unit | Back electret condenser type | |
|---|---|---|
| Polar Pattern | Cardioid | |
| Address Type | Side | |
| Frequency Response | 30 Hz - 20 kHz | |
| Max Input SPL | 110 dB (THD ≦1.0% at 1 kHz) | |
| Sensitivity | -34 dB ± 3 dB (0 dB=1 V/Pa, at 1 kHz) | |
| Connector | USB Type-C | |
| Input Channels | Microphone | 1 (Mono condenser microphone) |
| AUX | 1 - Stereo mini | |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | |
| USB | 1 | |
| Output Channels | PHONES | 1 - Stereo mini |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | |
| USB | 1 | |
| Bus | 1 Stereo | |
| Functions | MIC GAIN (HIGH / MID / LOW), MUTE button x 1, STREAMING OUT (MIC / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
| On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb) *Detail is Controlled on AG Controller |
| USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
| USB DC Power input | 1 - Type-C, 5 V DC, 900 mA | |
| Brand | Yamaha |
|---|---|
| Series | Yamaha AG |
| Application | Vocal |
| Polar Pattern | Cardioid |
| Connector | USB |
Write Your Own Review




