Yamaha AG06 6-Channel Live Streaming Loopback Audio USB Mixer
SKU
AG06MK2B
Out of stock
Two heads are better than one. The same can be said for microphone inputs, especially when it comes to live streaming. The AG06MK2 offers the same user-friendly configuration and operation that has become synonymous with the AG series, but also comes equipped with two phantom-powered mic inputs for condenser microphones.
Yamaha AG06
Combined with flexible connectivity, including an upgraded 4-pole mini I/O, the AG06MK2 opens a broader range of dialogue, interview, musical ensemble performance, or other streaming applications that the AG01 or AG03MK2 setups can’t cover.
Features
- High-Resolution Audio: 24-bit/192kHz recording and playback with D-PRE mic preamps for detailed, high-quality sound.
- Flexible Connectivity: Two XLR/1/4" combo inputs with +48V phantom power, Hi-Z switch, stereo 1/4" and RCA inputs, plus 3.5mm TRRS for smartphones.
- LOOPBACK Function: Combines all inputs and USB audio for easy live streaming, ideal for podcasts, gaming, or performances.
- 1-TOUCH DSP Effects: Built-in compressor, EQ, reverb, and guitar amp simulation, adjustable via AG DSP Controller software.
- Compact and Portable: USB-powered, lightweight (2.2 lbs), with a mute button and footswitch compatibility for flexible streaming setups.
Specs
| Input Channels | Mono[MIC/LINE] | 2 - CH1: Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8") stereo mini (Headset mic, Plug-in power), CH2: Combo (Mic, +48 V phantom power / Guitar input / Line) *CH1 input and Headset mic cannot be used simultaneously |
|---|---|---|
| Stereo[LINE] | 2 - L/R Stereo: Phone, RCA | |
| Smartphone | 1 - PHONES / HEADSET PHONES *Cannot be used simultaneously | |
| USB | 1 | |
| Output Channels | PHONES | 2 - PHONES / HEADSET PHONES *Cannot be used simultaneously |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | |
| MONITOR OUT | 1 | |
| STEREO OUT | 1 | |
| USB | 1 | |
| Bus | 1 Stereo | |
| Functions | MUTE button x 1, PAD button x 2, HI-Z button x 1, STREAMING OUT (DRY CH 1-2G / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) | |
| On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb), AMP SIM *Detail is operated on AG Controller |
| USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
| USB DC Power input | 1 - Type-C, 5 V DC, 900 mA | |
| Brand | Yamaha |
|---|---|
| Series | Yamaha AG |
Write Your Own Review





